All characters in alphabetical order A-Z
Last Name | First Name | School(s) | Character |
Pacitti | Andrew | Grange | Presentee 2001 |
Pacitti | Ceira | Public | Flower Girl 2012, Presentee 2014 |
Pacitti | Daniel | Public | Yeoman of the Guard 2022 |
Pack | Jane | Kinneil | Presentee 1973, Fairy 1974, Presentee 1978 |
Paddon | Aaron | Kinneil | Queen’s Page 1995, Presentee 1999 |
Paddon | Frederick | Grange | Queen’s Page 1961 |
Paddon | Natalie | Kinneil | Flower Girl 2001, Presentee 2003 |
Pagan | Dorothy | St Mary’s | Flower Girl 1965 |
Page | Isa | Public | Fairy 1955 |
Page | Sadie | Kinneil | Fairy 1947 |
Pairman | Lucy | Kinneil | Flower Girl 2022, Kinneil 2024 |
Pairman | Sophie | Deanburn | Fairy 2023 |
Paisley | Erin | Deanburn | Presentee 2019 |
Palmer | Sheila | St Mary’s | Presentee 1955, Flower Girl 1959 |
Paris | Barbara | Blackness | Fairy 1920 |
Paris | James | Blackness | Presentee 1957 |
Parris | Imogen | St Mary’s | Fairy 2006 |
Parris | Leah | St Mary’s | Fairy 2001 |
Park | Betty | Academy | Flower Girl 1938 |
Park | Betty | Public | Fairy 1920 |
Park | David | Borrowstoun | Presentee 1949 |
Park | Gaynor | Kinneil | Fairy 1986 |
Park | Gaynor | Public | Presentee 1982 |
Park | Helen | Grange | Flower Girl 1924 |
Park | Jessie | Academy | Lady in Waiting 1938 |
Park | John | Kinneil | Sceptre Bearer 1920 |
Park | John | Kinneil | Presentee 1964 |
Park | Kirstry | Kinneil | Flower Girl 1989 |
Park | Lewis | Public | Presentee 2009 |
Park | Margaret | Academy | Fairy 1928 |
Park | Margaret | Public | Fairy 1927 |
Park | Mary | St Mary’s | Flower Girl 1923 |
Park | Rita | Academy | Flower Girl 1920 |
Park | Sharon | Grange | Flower Girl 1981 |
Park | Sheila | Academy | Fairy 1925 |
Park | Sheila | Grange, Kinneil | Fairy 1957, Flower Girl 1960 |
Park | Willie | Public | Sword Bearer 1936 |
Parker | Ashley | Kinneil | Flower Girl 1993 |
Parker | Carol | Kinneil | Flower Girl 1977 |
Parker | Leah | Kinneil | Presentee 1989 |
Parker | Lesley | Kinneil | Flower Girl 1977 |
Parker | Mary | Grange | Flower Girl 1936 |
Parker | Phoebe | Grange | Fairy 2019 |
Parker | Rosalin | Grange | Flower Girl 1990, Flower Girl 1991 |
Parkes | Amy | Public | Fairy 2000, Flower Girl 2004 |
Parkes | Hollie | Kinneil | Fairy 2007 |
Parkes | Samantha | Public | Flower Girl 1999, Lady in Waiting 2002 |
Parris | Leah | St Mary’s | Presentee 2003 |
Parson | Gemma | Kinneil | Fairy 2004, Flower Girl 2007 |
Parsons | Jason | Kinneil | Presentee 2003 |
Pate | Sophie | Kinneil | Flower Girl 2023, Presentee 2024 |
Paterson | Abbie | Deanburn | Fairy 2010 |
Paterson | Alexander | Grange | Presentee 1994 |
Paterson | Alexis | Grange | Flower Girl 2022, Presentee 2024 |
Paterson | Alistair | Public | Presentee 1972 |
Paterson | Amber | Kinneil | Flower Girl 2006, Presentee 2007 |
Paterson | Amelie | Deanbuen | Flower Girl 2024 |
Paterson | Andrew | Blackness | Presentee 1981 |
Paterson | Angela | Deanburn | Presentee 1973, Flower Girl 1975, Flower Girl 1977 |
Paterson | Ann | Public | Fairy 1951 |
Paterson | Anne | Public | Flower Girl 1983, Presentee 1984 |
Paterson | Ashley | Grange | Fairy 1999 |
Paterson | Becca | Deanburn | Fairy 2013 |
Paterson | Bessie | Public | Lady in Waiting 1923 |
Paterson | Betty | Grange | Flower Girl 1924 |
Paterson | Brooke | Kinneil | Fairy 2011, Presentee 2013, Flower Girl 2014, Presentee 2015 |
Paterson | Catherine | Kinneil | Flower Girl 1961 |
Paterson | Carla | Kinneil | Fairy 2000, Presentee 2001 |
Paterson | Carol | Kinneil | Fairy 1976, Presentee 1979 |
Paterson | Carol | Public | Flower Girl 1970 |
Paterson | Chloe | Kinneil | Fairy 2004 |
Paterson | Chloe | Kinneil | Presentee 2004, Flower Girl 2005, Presentee 2007 |
Paterson | Christine | Grange | Presentee 1985 |
Paterson | Cole | Grange | Presentee 2016 |
Paterson | Colin | Deanburn | Presentee 1974 |
Paterson | Craig | Deanburn | Queen’s Herald 2009 |
Paterson | Craig | Deanburn | Presentee 1989, Presentee 1995 |
Paterson | Daniel | Grange | Presentee 1978 |
Paterson | Danielle | Deanburn | Presentee 2003, Flower Girl 2005 |
Paterson | David | Grange | Presentee 1986 |
Paterson | David | Kinneil | Presentee 1990, Presentee 1991 |
Paterson | Dawn | Public | Presentee 1965, Flower Girl 1969 |
Paterson | Deborah | Kinneil | Presentee 1976 |
Paterson | Diane | Public | Fairy 1981, Presentee 1984 |
Paterson | Donald | St Mary;s | Presentee 2023 |
Paterson | Donna | Deanburn | Flower Girl 1981 |
Paterson | Elaine | Academy | Fairy 1970 |
Paterson | Eleanor | Borrowstoun | Flower Girl 1946 |
Paterson | Eleanor | Public | Flower Girl 1955 |
Paterson | Emily | Kinneil | Flower Girl 2012 |
Paterson | Emily | St Mary’s | Fairy 2023, Flower Girl 2024 |
Paterson | Emily Louise | Kinneil | Fairy 2009, Presentee 2010 |
Paterson | Erin | Kinneil | Fairy 2015 |
Paterson | Eva | St Mary’s | Fairy 2019, Lady in Waiting 2023, Presentee 2024 |
Paterson | Evelyn | Kinneil | Flower Girl 1975 |
Paterson | Fiona | Deanburn | Queen’s Herald 1974 |
Paterson | Gardner | Public | Lord in Waiting 1982 |
Paterson | Grace | Academy | Flower Girl 1966 |
Paterson | Hannah | Kinneil | Flower Girl 1957 |
Paterson | James | Deanburn | Queen’s Page 2009, Presentee 2012 |
Paterson | James | Kinneil | Presentee 1956 |
Paterson | Jane | Grange | Fairy 1974 |
Paterson | Jane | Public, Academy | Presentee 1949, Fairy 1956 |
Paterson | Janet | Academy | Flower Girl 1967 |
Paterson | Janet | Academy | Fairy 1948 |
Paterson | Janet | Public | Flower Girl 1973, Presentee 1975 |
Paterson | Jean | Bo’ness Infant | Presentee 1925 |
Paterson | Jean (Mrs Parsons) | Ex-Queen 1946 | |
Paterson | Jean | Public | Fairy 1959 |
Paterson | Jeanie | Borrowstoun | Lady in Waiting 1927 |
Paterson | Jeanie | Public | Flower Girl 1938 |
Paterson | Jeannette | Academy | Flower Girl 1962 |
Paterson | Jessie | Academy | Fairy 1938 |
Paterson | John | Kinneil | Presentee 1963 |
Paterson | Jordan | Kinneil | Presentee 2012 |
Paterson | Joyce | Grange | Fairy 1965, Presentee 1969 |
Paterson | Karen | Grange | Flower Girl 1987, Presentee 1988 |
Paterson | Katie | Kinneil | Fairy 2015 |
Paterson | Kayla | Deanburn | Presentee 2019 |
Paterson | Kelly | Deanburn | Fairy 2008 |
Paterson | Laura | Deanburn | Presentee 1981 |
Paterson | Laura | Public | Flower Girl 1976, Presentee 1978 |
Paterson | Linda | Kinneil | Flower Girl 1971 |
Paterson | Lisa | Grange | Flower Girl 1998 |
Paterson | Lorna | Kinneil | Flower Girl 1978 |
Paterson | Lucy | Public | Fairy 1998, Flower Girl 2002, Presentee 2003 |
Paterson | Lynsey | Deanburn | Fairy 1994, Presentee 1996 |
Paterson | Malissa | Blackness | Fairy 1984, Presentee 1985, Presentee 1986, Presentee 1987, Presentee 1988, Presentee 1989, Flower Girl 1990 |
Paterson | Mary | Borrowstoun | Flower Girl 1920 |
Paterson | Mary | Academy | Fairy 1960 |
Paterson | Megan | Deanburn | Fairy 2006 |
Paterson | Moira | Deanburn | Fairy 1971, Presentee 1972 |
Paterson | Nan | Deanburn | Flower Girl 1971, Presentee 1972 |
Paterson | Patricia | Public | Presentee 1953 |
Paterson | Rachel | Kinneil | Fairy 1962 |
Paterson | Rebecca | Kinneil | Fairy 2013, Flower Girl 2015, Presentee 2016 |
Paterson | Robbie | Kinneil | Lord in Waiting 2005 |
Paterson | Robert | Kinneil | Presentee 1966 |
Paterson | Samuel | Deanburn | Presentee 2019 |
Paterson | Stephen | Deanburn | Yeoman of the Guard 2004 |
Paterson | Steven | Grange | Presentee 1999 |
Paterson | Summer | Kinneil | Flower Girl 2019 |
Paterson | Thomas | Grange | Queen’s Page 1956 |
Paterson | Vicki | Kinneil | Flower Girl 2002 |
Paterson | Warren | St Mary’s | Presentee 2006, Queen’s Herald 2008 |
Paterson | Wilma | Kinneil | Flower Girl 1950 |
Paterson | Zoe | Kinneil | Fairy 2012, Presentee 2013, Lady in Waiting 2105, Presentee 2016 |
Paton | Ann | Borrowstoun | Fairy 1935 |
Paton | Carol | Public | Flower Girl 1983 |
Paton | Cecilia | Grange | Flower Girl 1955 |
Paton | Duncan | Kinneil | Presentee 1960, Presentee 1965 |
Paton | Emma | Public | Flower Girl 1992, Presentee 1995 |
Paton | Greg | Deanburn | Queen’s Page 1999, Lord in Waiting 2004 |
Paton | Jacqueline | Grange | Flower Girl 1973 |
Paton | James | Kinneil | Yeoman of the Guard 1934 |
Paton | Janet | Grange | Flower Girl 1954, Maid of Honour 1956 |
Paton | Jean | Public, Academy | Flower Girl 1949, Fairy 1951 |
Paton | John | Kinneil | Presentee 1975 |
Paton | Linda | Kinneil | Maid of Honour 1920 |
Paton | Marion | Borrowstoun | Fairy 1936, Flower Girl 1937 |
Paton | Nicola | Deanburn | Fairy 1997, Presentee 1999 |
Paton | Robert | Borrowstoun | Yeoman of the Guard 1927 |
Paton | Sara | Deanburn | Fairy 2000, Flower Girl 2004 |
Paton | Shirley Ann | Grange | Flower Girl 1976 |
Patrick | Agnes | Borrowstoun | Fairy 1936 |
Patrick | Agnes | Grange | Flower Girl 1960, Presentee 1963 |
Patrick | Alan | Grange | Presentee 1988 |
Patrick | Alex | St Mary’s | Presentee 1976, Queen’s Champion 1978 |
Patrick | Andrea | Kinneil | Maid of Honour 1985 |
Patrick | Carole | Grange | Presentee 1968 |
Patrick | Charles | Borrowstoun | Lord in Waiting 1927 |
Patrick | Charles | Public | Sceptre Bearer 1947 |
Patrick | Charles | St Mary’s | Yeoman of the Guard 1968 |
Patrick | Christopher | St Mary’s | Presentee 1984 |
Patrick | Garrison | St Mary’s | Presentee 1996 |
Patrick | Jade | St Mary’s | Fairy 1998, Flower Girl 2000, Chief Lady in Waiting 2003 |
Patrick | Karen | Grange | Flower Girl 1989, Presentee 1991 |
Patrick | Lisa | St Mary’s | Fairy 1984, Lady in Waiting 1988 |
Patrick | Marlene | St Mary’s | Fairy 1955, Flower Girl 1958 |
Patrick | Minnie | Borrowstoun | Fairy 1935 |
Patrick | Mollie | Grange | Flower Girl 2024 |
Patrick | Morna | Public | Lady in Waiting 1947 |
Patrick | Nicola | St Mary’s | Fairy 1992, Presentee 1993, Flower Girl 1994 |
Patrick | Rose | St Mary’s | Fairy 1963, Flower Girl 1964, Lady in Waiting 1968 |
Patrick | Taylor | Deanburn | Fairy 2022 |
Patterson | Ann | Academy | Maid of Honour 1964 |
Patterson | George | St Mary’s | Presentee 1974, Presentee 1976 |
Patterson | James | St Mary’s | Presentee 2011, Presentee 2013 |
Patterson | Margaret | Academy | Flower Girl 1967 |
Patterson | Robbie | Kinneil | Presentee 2006 |
Patterson | Sadie | Academy | Maid of Honour 1949 |
Pattison | Abbie | Public | Fairy 1997, Maid of Honour 2002 |
Pattison | Lucy | Public | Fairy 1994, Flower Girl 1998, Presentee 2000 |
Pattison | Olivia | Public | Fairy 2011, Presentee 2012 |
Patterson | Olivia | St Mary’s | Presentee 2019 |
Patton | Kymberlie | Public | Flower Girl 2009, Lady in Waiting 2012 |
Paul | Ann | Blackness | Flower Girl 1946 |
Paul | Anna | Grange | Flower Girl 1992, Queen of the Flower Girls1996 |
Paul | Ava | Kinneil | Fairy 2012, Flower Girl 2014, Presentee 2015 |
Paul | Catriona | Grange | Flower Girl 1995 |
Paul | Christopher | Deanburn | Queen’s Herald State Trumpeter 1984 |
Paul | Elaine | Deanburn | Queen of the Flower Girls 1984 |
Paul | Fiona | Grange | Flower Girl 1990 |
Paul | Janet | Carriden | Flower Girl 1923 |
Paul | John | Blackness | Presentee 1935 |
Paul | John | Grange | Queen’s Champion 1935 |
Paul | Kaitlyn | Grange | Presentee 2011, Flower Girl 2013, Maid of Honour 2016 |
Paul | Margaret | Carriden | Flower Girl 1927 |
Paul | Marjory | Public | Flower Girl 1949 |
Paul | May | Public | Flower Girl 1923 |
Paul | Peggy | Blackness | Flower Girl 1920 |
Paul | Raymond | Kinneil | Queen’s Champion 1960 |
Pauley | Ian | Academy | Queen’s Herald 1964 |
Paxton | Zoe | Kinneil | Fairy 2005 |
Peacock | Christopher | Kinneil | Yeoman of the Guard 2000 |
Peacock | Fiona | Deanburn | Flower Girl 1992 |
Peacock | Laura | Deanburn | Presentee 1984 |
Peacock | Rachel | Public | Fairy 2006, Presentee 2009 |
Pearson | Ailish | St Mary’s | Lady in Waiting 1953, Flower Girl 1956 |
Pearson | Carol Ann | Kinneil | Fairy 1978, Lady in Waiting 1980 |
Pearson | Colin | Deanburn | Presentee 1991 |
Pearson | Fiona | Kinneil | Flower Girl 1978 |
Pearson | John | Kinneil | Presentee 1972, Presentee 1975 |
Pearson | Libbie | Kinneil | Fairy 2023 |
Pearson | Mary | St Mary’s | Flower Girl 1951 |
Pearson | Richard | St Mary’s | Lord in Waiting 1953 |
Pearson | Rona | Public | Presentee 1952, Chief Lady in Waiting 1957 |
Pearson | Tom | Grange | Presentee 1963 |
Pearson | Veronica | St Mary’s | Flower Girl 1962 |
Peddie | Marc | Kinneil | Presentee 2006 |
Peebles | Annie | Bo’ness Infant | Presentee 1927 |
Peebles | Lisa | Grange | Fairy 1999, Presentee 2002 |
Peebles | Robert | Grange | Yeoman of the Guard 1929 |
Peebles | Stuart | Public | Presentee 1958 |
Pender | Megan | Grange | Fairy 2004, Presentee 2006, Presentee 2008 |
Pender | Susan | Public | Flower Girl 1982 |
Pendergast | Erin | Public | Fairy 2001 |
Penman | Agnes | Carriden | Fairy 1924 |
Penman | Angela | Kinneil | Fairy 1988 |
Penman | Anne | Grange | Flower Girl 1948 |
Penman | Conrad | Kinneil | Presentee 1976 |
Penman | Chris | Deanburn | Sceptre Bearer 2004 |
Penman | Derek | Deanburn | Presentee 1971, Presentee 1972 |
Penman | Dorothy | Kinneil | Queen of the Fairies 1965 |
Penman | James | Deanburn | Presentee 2005 |
Penman | James | Kinneil | Presentee 1970 |
Penman | Leanne | Deanburn | Maid of Honour 1989 |
Penman | Linzi | Grange | Fairy 1998, Presentee 1999 |
Penman | Margaret | Kinneil | Presentee 1957, Flower Girl 1960 |
Penman | Marion | Public | Flower Girl 1949 |
Penman | Mark | Deanburn | Presentee 1981 |
Penman | Nan | Public | Flower Girl 1954 |
Penman | Sarah | Grange | Fairy 2000, Presentee 2003, Queen 2006, Ex-Queen 2007 |
Penman | Shanagh | Deanburn | Presentee 2007, Queen 2009, Ex Queen 2010 |
Penman | Stephanie | Deanburn | Fairy 2001 |
Penman | Susan | Grange | Presentee 2006, Presentee 2008 |
Penn | John | Borrowstoun | Presentee 1925 |
Pennycook | Willie | Public | Sceptre Bearer 1936 |
Peretto | Cloe | Public | Fairy 2013 |
Peretto | Colin | Kinneil | Presentee 1975 |
Peretto | Derek | Kinneil | Presentee 1967 |
Peretto | Lynsey | Deanburn | Fairy 1996, Presentee 1998, Flower Girl 2000 |
Peretto | Margaret | Kinneil | Fairy 1949 |
Peretto | Paul | Kinneil | Presentee 1958 |
Perry | John | Academy | Queen’s Herald 1925 |
Peters | Ann | Kinneil | Flower Girl 1988 |
Peters | Sharon | Kinneil | Flower Girl 1987 |
Petrie | Annie | Public | Queen 1923, Ex Queen 1924 |
Petrie | Christine | Borrowstoun | Fairy 1946 |
Petrie | Christine | Public | Fairy 1949 |
Petrie | Edna | Borrowstoun, Public | Presentee 1954, Flower Girl 1955 |
Petrie | Rowan | Deanburn | Fairy 2007 |
Petrou | Keleise | Public | Fairy 2023 |
Pettigrew | Annie | Grange | Flower Girl 1938 |
Pettigrew | Christine | Grange | Fairy 1948 |
Pettigrew | Jemma | St Mary’s | Fairy 2003, Flower Girl 2004, Presentee 2007, Lady in Waiting 2008 |
Pettigrew | Lisa | St Mary’s | Fairy 1997, Presentee 1998, Presentee 2002 |
Pettigrew | Megan | St Mary’s | Fairy 2007, Flower Girl 2009, Presentee 2010, Presentee 2012 |
Pettigrew | Michelle | St Mary’s | Fairy 2000, Flower Girl 2003 |
Pettigrew | Moyra | Public | Fairy 1948 |
Philbin | Euan | Deanburn | Presentee 2015 |
Philbim | Hannah | Deanburn | Maid of Honour 2019 |
Philips | Kathryn | Public | Presentee 1955 |
Phillip | Aaron | St Mary’s | Lord in Waiting 2023 |
Phillip | Alfie | St Mary’s | Lord in Waiting 2023 |
Phillips | Alice | Public | Maid of Honour 1923 |
Phillips | Derek | Deanburn | Presentee 1981 |
Phillips | Margaret | Academy | Flower Girl 1929 |
Phillips | Margaret | Academy | Flower Girl 1956 |
Picken | Charles | Kinneil | Yeoman of the Guard 1934 |
Picken | Derek | Public | Presentee 1960 |
Picken | Elizabeth | Academy | Fairy 1961 |
Picken | Emma | Public | Fairy 1993, Presentee 1997 |
Picken | Irene | Borrowstoun, Public | Fairy 1953, Lady in Waiting 1957 |
Picken | Isobel | Public | Flower Girl 1946 |
Picken | Jean | Borrowstoun | Presentee 1937, Fairy 1938 |
Picken | Jean | Kinneil | Presentee 1951 |
Picken | Lorna | Public | Lady in Waiting 1962 |
Pickett | Evie | Deanburn | Flower Girl 2022, Maid of Honour 2024 |
Pilarz | Patryk | St Mary’s | Presentee 2015 |
Pinkney | Sandra | Public | Fairy 1991, Presentee 1992 |
Pinkney | Susan | Public | Flower Girl 1991, Maid of Honour 1992 |
Pirrie | Neil | Deanburn | Presentee 1998 |
Player | Ann | Borrowstoun | Flower Girl 1948 |
Plumb | Melanie | Grange | Presentee 1983, Fairy 1984 |
Pohlen | Alan | Blackness | Presentee 1984, Presentee 1986 |
Pohlen | Jennifer | Blackness | Presentee1959, Flower Girl 1960 |
Pohlen | Neil | Blackness | Presentee 1984 |
Pollakova | Vanessa | St Mary’s | Presentee 2016 |
Pollakova | Victoria | St Mary’s | Flower Girl 2022, Maid of Honour 2023 |
Pollard | Sarah Jane | Deanburn | Flower Girl 1994 |
Pollock | Donna | Deanburn | Presenteee 1973, Fairy 1976, Lady in Waiting 1979 |
Pollock | Nanette | Public, Academy | Presentee 1952, Fairy 1958 |
Pollock | Richard | Public | Queens Herald 1952 |
Pollock | Sharon | Gramge | Flower Girl 1961 |
Pollock | Trudi | Deanburn | Flower Girl 1980 |
Poncakova | Laura | St Mary’s | Fairy 2016 |
Poncakova | Tamara | St Mary’s | Banner Bearer 2023 |
Porter | Michael | Kinneil | Presentee 1976 |
Porth | Gillian | Public x2, Deanburn | Presentee 1973, Fairy 1974, Flower Girl 1978 |
Porth | Jennifer | Grange | Flower Girl 1966 |
Porth | Stephanie | Deanburn | Fairy 1978, Presentee 1980 |
Portis | Amy | Public | Fairy 2001, Presentee 2006, Queen of the Flower Girls 2007 |
Portis | Elaine | Grange, Academy | Presentee 1968, Fairy 1972 |
Portis | Julia | Academy | Flower Girl 1967 |
Portis | Sharon | Grange | Flower Girl 1974 |
Porteous | Helen | Grange | Fairy 1927 |
Porteous | James | Academy | Crown Bearer 1938 |
Porteous | Katie | Blackness | Presentee 1923 |
Porteous | Louise | Kinneil | Fairy 2013, Maid of Honour 2015, Presentee 2016 |
Porteous | Ruaraidh | Kinneil | Lord in Waiting 2020 |
Potter | Caroline | St Mary’s | Flower Girl 1982, Flower Girl 1983 |
Potter | Cheryl | Deanburn | Presentee 1974, Flower Girl 1979 |
Potter | Derek | Deanburn | Presentee 1971 |
Potter | Ena | Grange | Fairy 1937 |
Potter | Gillian | St Mary’s | Fairy 1981, Flower Girl 1983 |
Potter | Jill | Public | Fairy 1970 |
Potter | Lesley Ann | Deanburn | Flower Girl 1985 |
Potter | Louise | Deanburn | Fairy 1976 |
Potter | Sadie | Grange | Queen 1946, Ex-Queen 1947 |
Potter | Shirley | Kinneil, Deanburn | Fairy 1971, Flower Girl 1975 |
Poulter | Karyn | Grange | Presentee 2004 |
Pow | Abbie | Grange | Fairy 2001 |
Pow | Alan | Public | Presentee 1993 |
Pow | Ann | Public | Flower Girl 1959 |
Pow | Caroline | Public | Presentee 1989 |
Pow | Carolyn | Public | Flower Girl 1988 |
Pow | Charles | Kinneil | Yeoman of the Guard 1960 |
Pow | Charles | Kinneil | Presentee 1963 |
Pow | Ella Mae | St Mary’s | Fairy 2008 |
Pow | Graham | Kinneil | Queen’s Page 1990 |
Pow | Greta | Borrowstoun | Flower Girl 1954 |
Pow | Helen | Borrowstoun | Flower Girl 1946 |
Pow | Helen | Grange | Presentee 1920 |
Pow | Janice | Kinneil | Fairy 1960 |
Pow | Jean | Academy | Flower Girl 1963 |
Pow | Jessie | Borrowstoun, Academy | Fairy 1946, Fairy 1947, Queen of the Fairies 1954 |
Pow | Joan | Carriden | Fairy 1925 |
Pow | Joyce | Grange | Fairy 1952 |
Pow | Julia | Borrowstoun | Flower Girl 1923 |
Pow | Julia | Borrowstoun | Presentee 1952 |
Pow | June | Borrowstoun | Fairy 1948, Fairy 1949 |
Pow | Lizzie | Borrowstoun | Fairy 1920, Fairy 1924, Chief Lady in Waiting 1927 |
Pow | Lizzie | Borrowstoun | Presentee 1928 |
Pow | Margaret | Borrowstoun | Flower Girl 1923, Flower Girl 1924 |
Pow | Margaret | Grange | Lady in Waiting 1929 |
Pow | Margaret | Kinneil | Flower Girl 1965 |
Pow | Morna | Kinneil | Maid of Honour 1960 |
Pow | Nan | Borrowstoun | Fairy 1934 |
Pow | Ruth | Kinneil | Fairy 1963 |
Prendergast | Erin | Public | Flower Girl 2004 |
Prentice | Andrew | Grange | Presentee 1996 |
Prentice | Barry | Kinneil | Presentee 1986 |
Prentice | Dawn | Kinneil | Flower Girl 1983 |
Prentice | Esther | Deanburn | Flower Girl 1992 |
Prentice | Jacqueline | Deanburn | Fairy 1978 |
Prentice | Kai | Deanburn | Guard of Honour 2019 |
Preston | Ewan | Public | Presentee 2012 |
Preston | Fraser | Public | Presentee 2009, Presentee 2010 |
Price | Daryl | Public | Fairy 2002, Flower Girl 2006 |
Price | David | Public | Queen’s Herald 2002 |
Price | Dean | Deanburn | Presentee 1990 |
Pritchard | Caryl | Grange | Fairy 1959 |
Pritchard | Isobel | Blackness | Presentee1959 |
Pritchard | John | Blackness | Presentee 1954 |
Pritchard | Mairi | Grange, Academy | Flower Girl 1950, Queen 1959, Ex-Queen 1960 |
Pritchard | Neva | Grange | Flower Girl 1956 |
Pritchard | Richard | Blackness | Presentee 1957 |
Pritchard | Sheena | Public, Academy | Fairy 1947, Fairy 1949 |
Prosser | Frank | Deanburn | Sword Bearer 1994 |
Prosser | Margaret | Deanburn | Fairy 1994 |
Proudfoot | Fiona | Deanburn | Fairy 1997 |
Proudfoot | Jane | Deanburn | Flower Girl 1974 |
Proudfoot | Kathryn | Deanburn | Presentee 1977, Flower Girl 1979 |
Proudfoot | Rachel | Deanburn | Fairy 1999 |
Proudfoot | Sian | Deanburn | Fairy 1994, Flower Girl 1998 |
Proudfoot | Thomas | St Mary’s | Guard of Honour 2014 |
Proudlove | Hannah | Deanburn | Fairy 1993, Presentee 1995 |
Proudlove | Stephen | Deanburn | Presentee 1991 |
Prow | Ella Mae | St Mary’s x2, Kinneil x2 | Presentee 2009, Flower Girl 2011, Presentee 2012, Presentee 2014 |
Prow | Malachy | St Mary’s | Presentee 2008 |
Prow | Martin | Grange | Yeoman of the Guard 1981 |
Prow | Martin | St Mary’s | Presentee 2001, Sword Bearer 2003 |
Prow | Richard | Grange | Presentee 1979 |
Prow | Shannon | St Mary’s | Fairy 2000, Lady in Waiting 2003 |
Pryde | Annie | Academy | Flower Girl 1938 |
Przenniak | Mia | Kinneil | Presentee 2022 |
Pudney | Lea | Grange | Flower Girl 1988 |
Pullan | Beth | St Mary’s | Fairy 2005, Flower Girl 2007 |
Pullan | Faye | St Mary’s | Flower Girl 2009, Chief Lady in Waiting 2013 |
Pullar | Adrian | Deanburn | Queen’s Escort 1984 |
Pullar | Mary | Blackness | Flower Girl 1948 |
Pullar | Peter | Borrowstoun | Queen’s Herald 1927 |
Pullinger | Ben | Deanburn | Presentee 1996 |
Pullinger | Jodie | Deanburn | Presentee 1989 |
Punton | Angela | Deanburn | Flower Girl 1987 |
Punton | Anna | Borrowstoun | Fairy 1948 |
Punton | Joshua | Deanburn | Guard of Honour 2019 |
Punton | Olivia | Deanburn | Lady in Waiting 2019 |
Punton | Rhona | Public | Presentee 1965, Presentee 1969, Flower Girl 1970 |
Punton | William | Borrowstoun | Presentee 1951 |
Purdie | Billy | Kinneil | Presentee 1965 |
Purdie | Bryan | Grange | Presentee 1970 |
Purdie | Elaine | Kinneil | Maid of Honour 1990 |
Purdie | Elizabeth | Grange | Flower Girl 1985 |
Purdie | Gayle | Grange | Flower Girl 1990, Presentee 1991, Presentee 1992 |
Purdie | Jack | Kinneil | Presentee 1998, Lord in Waiting 2000 |
Purdie | James | Grange | Presentee 2015 |
Purdie | Jenna | Grange | Fairy 2015 Chief Lady in Waiting 2021 |
Purdie | Laura | Deanburn | Fairy 1983 |
Purdie | Laurie | Deanburn | Presentee 1987 |
Purdie | Lynn | Grange | Flower Girl 1986, Presentee 1989 |
Purdie | Lynne | Grange | Fairy 1974 |
Purdie | Mary | Kinneil | Flower Girl 1968 |
Purdie | Robert | Kinneil | Presentee 1983 |
Purdie | Ross | Grange | Queen’s Page 1986, Presentee 1989, Sceptre Bearer 1991 |
Purves | Amy | Grange | Fairy 1999, Presentee 2001, Presentee 2004 |
Purves | Gordon | Kinneil | Banner Bearer 2023 |
Purves | Kyle | Grange | Presentee 2022 |
Purves | Linda | Public | Fairy 1971, Presentee 1975 |
Purves | Mary | Public | Flower Girl 1946 |
Purves | Ross | Grange | Presentee 2003, Presentee 2008 |
Purves | Sandra | Public | Presentee 1974, Flower Girl 1977 |
Purves | Tommy | Public | Crown Bearer 1977 |
Pyper | May | Academy | Flower Girl 1924, Maid of Honour 1925 |
Bo’ness Children’s Fair Festival Executive is a registered charity in Scotland – SC031990.
© 2024 Charlie Archibald. All rights reserved.
site by CMA