All characters in alphabetical order A-Z
Last Name | First Name | School(s) | Character |
---|---|---|---|
Baff | Kimberley | Public | Flower Girl 1997 |
Baff | Lizamarie | Public | Flower Girl 1994, Maid of Honour 1997 |
Baikie | Jessie | Academy | Fairy 1934 |
Baillie | Agnes | Borrowstoun | Fairy 1950 |
Baillie | Alan | Kinneil | Presentee 1966 |
Baillie | Ashley Ann | Grange | Fairy 1999 |
Baillie | Billy | Grange | Presentee 1977 |
Baillie | Carice | Kinneil | Fairy 2014, Presentee 2016, Queen of the Flower Girls 2020 |
Baillie | Carlynn | Kinneil | Flower Girl 1993, Presentee 1994 |
Baillie | Deborah | Kinneil | Fairy 1990, Presentee 1993 |
Baillie | Diane | Public | Fairy 1971, Presentee 1976 |
Baillie | Elizabeth | Kinneil | Maid of Honour 1975 |
Baillie | Fiona | Grange | Flower Girl 1970, Presentee 1991 |
Baillie | Gillian | Deanburn | Fairy 1995, Queen 1999, Ex-Queen 2000 |
Baillie | Graham | Deanburn | Presentee 1997, Lord in Waiting 1999 |
Baillie | Ina | Academy | Fairy 1952 |
Baillie | Irene | Kinneil | Flower Girl 1972 |
Baillie | Isobel | Public | Presentee 1936 |
Baillie | Jacqueline | Kinneil | Flower Girl 1964 |
Baillie | James | Academy | Queen’s Page 1954 |
Baillie | James | Deanburn | Presentee 1977 |
Baillie | James | Kinneil | Banner Bearer 2023 |
Baillie | Jean | Kinneil, Academy | Flower Girl 1957, Queen 1964, Ex-Queen 1965 |
Baillie | Jillian | Grange | Flower Girl 1963 |
Baillie | Joanne | Deanburn | Presentee 2000 |
Baillie | Kathleen | Grange | Flower Girl 1961 |
Baillie | Kathryn | Deanburn | Presentee 1983 |
Baillie | Kian | Public | Presentee 2012 |
Baillie | Lauren | Grange | Presentee 2003, Fairy 2004, Presentee 2008 |
Baillie | Lilias | Academy | Fairy 1936 |
Baillie | Linda | Grange | Presentee 1966 |
Baillie | Lynsey | Grange | Fairy 2010, Flower Girl 2011 |
Baillie | Mary | Grange | Lady in Waiting 1935 |
Baillie | Mary | Grange, Academy | Flower Girl 1953, Flower Girl 1956 |
Baillie | Mary | Public | Fairy 1934 |
Baillie | Maureen | Deanburn | Fairy 1973 |
Baillie | Michelle | Kinneil | Flower Girl 2012 |
Baillie | Nan | Kinneil | Flower Girl 1950 |
Baillie | Rachel | Borrowstoun | Flower Girl 1923, Presentee 1925 |
Baillie | Rhonda | Kinneil | Flower Girl 1986 |
Baillie | Robert | Kinneil | Presentee 1960, Presentee 1965 |
Baillie | Rosaline | Kinneil | Presentee 1958 |
Baillie | Stuart | Academy | Yeoman of the Guard 1964 |
Baillie | Stuart | Grange | Yeoman of the Guard 1981 |
Baillie | Stuart | Grange | Presentee 1971 |
Bain | Andrew | Deanburn | Queen’s Herald 1979 |
Bain | Arlene | Deanburn | Flower Girl 1978 |
Bain | Colin | Grange | Presentee 1986 |
Bain | Connar | Kinneil | Guard of Honour 2010 |
Bain | Elizabeth | Academy | Maid of Honour 1954 |
Bain | Gillian | Deanburn | Presentee 1980 |
Bain | Jamie | Public | Presentee 2004 |
Bain | Jean | Grange | Flower Girl 1949, Presentee 1952 |
Bain | Kirsty | Deanburn | Presentee 1997, Maid of Honour 1999 |
Bain | Linda | Grange | Flower Girl 1969 |
Bain | Marie | Carriden | Flower Girl 1935 |
Bain | Michelle | Deanburn | Maid of Honour 1999 |
Bain | Sandra | Grange | Flower Girl 1964 |
Bailey | Tarnya | Deanburn | Flower Girl 1991 |
Bainton | Abigail | Grange | Fairy 2009 |
Bainton | Iain | Blackness | Presentee 1948, Presentee 1950 |
Baird | Aaron | Grange | Presentee 2022 |
Baird | Billy | Kinneil | Presentee 1975 |
Baird | Daniel | Public | Guard of Honour 2019 |
Baird | David | St Mary’s | Yeoman of the Guard 1983 |
Baird | Debbie | Public | Flower Girl 1993 |
Baird | Dominic | St Mary’s | Presentee 2002 |
Baird | Elizabeth | Kinneil, Academy x2 | Presentee 1970, Fairy 1971, Flower Girl 1972 |
Baird | Elizabeth | Public, Academy | Flower Girl 1967, Fairy 1968 |
Baird | Emily | St Mary’s | Fairy 2013, Presentee 2015 |
Baird | Gareth | St Mary’s | Presentee 2002, Yeoman of the Guard 2003 |
Baird | Gordon | Kinneil | Presentee 1975 |
Baird | Gregory | St Mary’s | Presentee 1998 |
Baird | Jamie | Public | Lord in Waiting 1997 |
Baird | Janet | Kinneil | Fairy 1989 |
Baird | Janice | Kinneil | Maid of Honour 1970 |
Baird | Jean | Blackness | Fairy 1963 |
Baird | Jean | Public | Fairy 1969 |
Baird | Jordan | Public | Presentee 2001 |
Baird | Margaret | Academy | Fairy 1970 |
Baird | Peter | St Mary’s | Presentee 1978, Presentee 1981 |
Baird | Robert | Public | Presentee 1967 |
Baird | Sophie | St Mary’s | Fairy 2003, Flower Girl 2004, Presentee 2006 |
Baird | Wendy | Grange | Flower Girl 1985 |
Baird | Yvonne | Deanburn | Fairy 1971, Flower Girl 1973 |
Baker | Billie | Deanburn | Presentee 1976 |
Baker | Christine | Public | Fairy 1958 |
Baker | Gillian | Deanburn | Presentee 1978, Flower Girl 1981 |
Baker | Nicol | Kinneil | Flower Girl 1989 |
Balderston | Anne | Kinneil | Flower Girl 1972 |
Balderston | Annie | Public | Fairy 1949 |
Balderston | Elizabeth | Kinneil | Presentee 1968 |
Balderston | Kelly | Kinneil | Fairy 1988 |
Balderston | Michael | Kinneil | Presentee 1971 |
Balderston | Wilma | Public | Fairy 1956 |
Baldwin | Kerri | Kinneil | Fairy 2007, Flower Girl 2009, Presentee 2010, Presentee 2012 |
Baldwin | Laura | Kinneil | Fairy 2012, Flower Girl 2014, Maid of Honour 2015, Presentee 2017 |
Ball | Christopher | Deanburn | Queen’s Escort 1984 |
Ball | Craig | Deanburn | Presentee 1984 |
Ball | Margaret | St Mary’s | Maid of Honour 1968 |
Ballantine | Claire | Kinneil | Presentee 1986, Flower Girl 1987 |
Ballantine | David | Kinneil | Presentee 1984 |
Ballantine | Elizabeth | Grange | Maid of Honour 1935 |
Ballantine | Erica | Grange | Fairy 1953 |
Ballantine | Helen | Public | Flower Girl 1951 |
Ballantine | Ian | Public | Presentee 1953, Presentee 1954 |
Ballantine | Isabel | Grange | Fairy 1959 |
Ballantine | Jacob | Deanburn | Presentee 2024 |
Ballantine | James | Public | Yeoman of the Guard 1923 |
Ballantine | Jane | Grange | Flower Girl 1955 |
Ballantine | Lorna | Kinneil | Flower Girl 1986 |
Ballantine | Margaret | Academy | Flower Girl 1958 |
Ballantine | William | Kinneil | Presentee1959 |
Ballantyne | David | Kinneil | Presentee 1981 |
Ballantyne | John | Academy | Queen’s Page 1949 |
Ballantyne | Kerstien | Kinneil | Presentee 1982 |
Balloch | Margaret | Blackness | Presentee 1970 |
Balmain | Michele | Grange | Presentee 1970 |
Bamberry | Anne | Grange | Fairy 1972, Presentee 1974 |
Bamberry | John | Blackness | Presentee 1946 |
Bamberry | Patricia | Grange | Fairy 1972, Presentee 1974 |
Balloch | Margaret | Blackness | Presentee 1964 |
Band | Douglas | Public | Sceptre Bearer 1982 |
Banks | Alan | Public | Queen’s Herald 1977 |
Banks | Daniel | Grange | Lord in Waiting 2011 |
Banks | Eilidh | Grange | Fairy 2009, Flower Girl 2011 |
Bannerman | Claire | Deanburn | Presentee 1982 |
Bannerman | Gillian | Deanburn | Fairy 1986 |
Bannerman | Susanne | Deanburn | Flower Girl 1980 |
Baptie | Emily | St Mary’s, Academy | Fairy 1923, Fairy 1928 |
Baptie | John | St Mary’s | Lord in Waiting 1924 |
Barbour | Russell | Blackness | Presentee 1992, Presentee 1993, Presentee 1995 |
Barbour | Shelley | Blackness | Presentee 1991, Presentee 1992, Flower Girl 1993, Presentee 1994, Presentee 1995 |
Barbour | Tracy | Deanburn | Lady in Waiting 1989 |
Barclay | Adela | Kinneil | Fairy 1952 |
Barclay | Muir | Kinneil | Presentee 1952 |
Barclay | Tom | St Mary’s | Presentee 2011 |
Barden | Margaret | Academy | Fairy 1967 |
Bark | Catriona | St Mary’s | Fairy 1986, Flower Girl 1988, Presentee 1991 |
Bark | Joanne | St Mary’s | Fairy 1994, Flower Girl 1996, Maid of Honour 1998 |
Bark | Monica | St Mary’s | Fairy 1983, Flower Girl 1986, Lady in Waiting 1988, Presentee 1989 |
Barker | Agnes | Borrowstoun | Presentee 1950, Fairy 1952 |
Barker | Janet | Borrowstoun | Flower Girl 1955 |
Barker | Wendy | Deanburn | Flower Girl 1985 |
Barkham | Gary | Public | Presentee 1992 |
Barkham | Mila | Deanburn | Maid of Honour 2024 |
Barkhouse | Carolyne Laura | Grange | Presentee 1983 |
Barkhouse | Laura | Grange | Fairy 1985, Presentee 1986, Presentee 1988 |
Barkhouse | Owen | Grange | Guard of Honour 2016 |
Barkhouse | Paul | Grange | Presentee 1984 |
Barkhouse | Sarah | Grange | Fairy 2011, Presentee 2013, Queen of the Flowergirls 2016 |
Barnett | Amanda | Public | Fairy 1995, Flower Girl 1996, Presentee 1999 |
Barnett | Deborah | Deanburn | Flower Girl 1998 |
Barnett | Elizabeth | Academy | Flower Girl 1970 |
Barnett | Kevin | Public | Presentee 2005 |
Barnett | Margaret | Academy | Fairy 1968 |
Barr | Ariana | Grange | Flower Girl 2023, Presentee 2024 |
Barr | Christopher | Kinneil | Queen’s Page 1995 |
Barr | Dorothy | Grange | Flower Girl 1971 |
Barr | James | Kinneil | Presentee 1966 |
Barrass | Katie Mae | Grange | Flower Girl 2011 |
Barrett | Anthea | Deanburn | Fairy 1983, Presentee 1987 |
Barrett | Carrie Anne | Deanburn | Presentee 1984 |
Barrett | Claire | Kinneil | Fairy 1971, Maid of Honour 1975 |
Barrett | Grace | Grange | Fairy 2015, Presentee 2016 |
Barrett | Lee | Deanburn | Presentee 1989 |
Barrett | Marsha | Kinneil, Deanburn | Fairy 1980, Flower Girl 1983 |
Barrett | Paul | Deanburn | Presentee 1991 |
Barrett | Ruby | Grange | Fairy 2017, Presentee 2019 |
Barrie | Caroline | Grange | Lady in Waiting 1956 |
Barrie | Claire | Deanburn | Presentee 1982 |
Barrie | Myles | Public | Presentee 1972 |
Barrie | Scott | Public | Presentee 2003 |
Barrie | Yvonne | Public | Flower Girl 1978 |
Barron | Alexander | Kinneil | Lord in Waiting 1950 |
Barron | Elizabeth | Kinneil | Fairy 1948, Lady in Waiting 1950 |
Barrowman | Jane | Public | Flower Girl 1978 |
Barrowman | Jordan | Public | Presentee 2007 |
Barrowman | Mary | Grange | Fairy 1925 |
Barrowman | Murron | Public | Fairy 2007, Flower Girl 2008, Presentee 2010 |
Barrowman | Sarah | Public | Fairy 1998, Presentee 2001, Maid of Honour 2002 |
Barrowman | Wilma | Public | Maid of Honour 1957 |
Bartholomew | Caroline | Public | Flower Girl 1990 |
Bartholomew | Samantha | Public | Presentee 1989 |
Batty | Dawn | Deanburn | Flower Girl 1980 |
Bauchope | Holly | Deanburn | Fairy 1988 |
Baxter | Anne | Grange | Chief Lady in Waiting 1956 |
Baxter | Ewan | Deanburn | Presentee 2011 |
Baxter | Hannah | Grange | Fairy 1952 |
Baxter | Janet | Public | Lady in Waiting 1947 |
Baxter | Lauren | Deanburn | Presentee 2013, Lady in Waiting 2014 |
Baxter | Lynsey | Grange | Fairy 1991 |
Baxter | Margaret | Public | Flower Girl 1954 |
Baxter | Melanie | Deanburn | Flower Girl 1978, Lady in Waiting 1979 |
Baxter | Stella | Deanburn | Flower Girl 1976 |
Baxter | Violet | Public Infant | Presentee 1923 |
Baxter-Hornsey | Isabella | St Mary’s | Fairy 2023 |
Baxter-Hornsey | Tegan | Grange | Banner Bearer 2023 |
Beagley | Amanda | Grange | Flower Girl 1985 |
Beagley | Carol Ann | Public | Flower Girl 1980 |
Beagley | Graeme | Kinneil | Crown Bearer 2000 |
Beagley | Linda | Public | Flower Girl 1983 |
Beagley | Lisa | Kinneil | Flower Girl 1992 |
Beagley | Maggie | Borrowstoun | Lady in Waiting 1927 |
Beagley | Margaret | Public | Flower Girl 1967 |
Beagley | Mary | Bo’ness Infant | Presentee 1925, |
Beagley | Mary | Borrowstoun | Lady in Waiting 1927 |
Beagley | Paula | Kinneil | Flower Girl 1995 |
Beard | David | Public | Crown Bearer 1997 |
Beard | Dionne | Public | Flower Girl 1993, Presentee 1994 |
Beasley | Scott | Blackness | Presentee 1976 |
Beattie | Adele | Deanburn | Fairy 1994 |
Beattie | Alasdair | Deanburn | Presentee 1991 |
Beattie | Ashley | Grange, Public | Fairy 1995, Presentee 2001 |
Beattie | Emma | Public | Fairy 2006, Flower Girl 2007, Presentee 2009 |
Beattie | Janice | Public | Fairy 1962 |
Beattie | Jeffrey | Grange | Lord in Waiting 1981 |
Beattie | Kara Anne | Grange | Fairy 1997, Flower Girl 2001 |
Beattie | Leigha | Grange | Fairy 2003, Flower Girl 2006 |
Beattie | Lorna | Deanburn | Fairy 1997 |
Beattie | Ryan | Deanburn | Presentee 1994 |
Beaton | Agnes | Kinneil | Fairy 1920 |
Beaumont | Callum | Deanburn | Presentee 1998 |
Beaumont | Chrissie | Public | Flower Girl 1935 |
Beaumont | Claire | Deanburn | Fairy 1992, Presentee 1994, Flower Girl 1996 |
Beaumont | Haillie | Kinneil | Fairy 2008, Presentee 2012 |
Beaumont | Hamish | Kinneil | Presentee 1966, Presentee 1968 |
Beaumont | Helen | Kinneil | Flower Girl 1959, Lady in Waiting 1960 |
Beaumont | Helenore | Kinneil | Flower Girl 1959 |
Beaumont | James | Deanburn | Presentee 1993 |
Beaumont | Jamie | Kinneil | Presentee 2012, Queens Herald 2015 |
Beaumont | Janet | Academy | Flower Girl 1967 |
Beaumont | Lynette | Deanburn | Flower Girl 1985 |
Beaumont | Margaret | Kinneil | Flower Girl 1973, Chief Lady in Waiting 1975 |
Beaumont | Nancy | Grange, Academy | Fairy 1958, Flower Girl 1964 |
Beck | Betty | Kinneil | Fairy 1935 |
Beck | Margaret | Public | Queen of the Fairies 1936 |
Beck | Marion | Academy | Fairy 1937 |
Beecroft | Betty | Public | Flower Girl 1938 |
Beecroft | Erin | Deanburn | Fairy 2011, Lady in Waiting 2014 |
Beecroft | Jack | Deanburn | Presentee 2008 |
Beecroft | William | Deanburn | Queen’s Herald 1979 |
Beer | Alison | Deanburn | Fairy 1993 |
Beetham | Samuel | Public | Presentee 2017 |
Begg | Abbie | Deanburn | Fairy 2000, Presentee 2002 |
Begg | Freddie | Kinneil | Presentee 2024 |
Begg | Gerald | Kinneil | Presentee 1969 |
Begg | James | Academy | Yeoman of the Guard 1925 |
Begg | James | Academy | Yeoman of the Guard 1954 |
Begg | Jason | Deanburn | Crown Bearer 1999 |
Begg | Kenneth | Public | Presentee 1977 |
Begg | Lesley | Public | Flower Girl 1978 |
Begg | Lesley Ann | Kinneil | Presentee 1975, Lady in Waiting 1980 |
Begg | Malcolm | Public | Presentee 1989 |
Begg | Margaret | Academy | Maid of Honour 1959 |
Begg | Mary | Kinneil | Fairy 1976 |
Begg | Peter | Kinneil | Presentee 1975 |
Begg | Terry | Deanburn | Presentee 2000 |
Begg | Una | Academy | Fairy 1957 |
Beglin | Andrew | Kinneil | Presentee 1994, Queen’s Escort 1995 |
Beglin | Annie | Borrowstoun | Fairy 1934 |
Beglin | David | Kinneil | Presentee 1963 |
Beglin | Diane | Kinneil | Presentee 1975, Flower Girl 1976 |
Beglin | Doreen | Kinneil | Fairy 1955 |
Beglin | Elaine | Kinneil | Fairy 1958 |
Beglin | Elizabeth | Borrowstoun | Fairy 1924 |
Beglin | Elizabeth | Borrowstoun | Fairy 1928 |
Beglin | Grant | Kinneil | Sceptre Bearer 1965 |
Beglin | Jade | Deanburn | Flower Girl 2009 |
Beglin | Janet | Kinneil | Maid of Honour 1950 |
Beglin | Jason | Deanburn | Presentee 1997 |
Beglin | Jean | Kinneil | Lady in Waiting 1934 |
Beglin | Jennifer | Deanburn | Fairy 1974, Presentee 1976 |
Beglin | Josie | Kinneil | Presentee 1961 |
Beglin | Karen | Public | Fairy 1983 |
Beglin | Kerry | Public | Flower Girl 1986, Presentee 1987 |
Beglin | Lauren | Kinneil | Flower Girl 2003, Queen 2005, Ex-Queen 2006 |
Beglin | Lizzie | Borrowstoun | Flower Girl 1929 |
Beglin | Lorraine | Kinneil | Presentee 1988, Flower Girl 1990 |
Beglin | Magge | Borrowstoun | Fairy 1923 |
Beglin | Nicole | Kinneil | Fairy 2003, Flower Girl 2007 |
Beglin | Stephanie | Kinneil | Presentee 1998, Maid of Honour 2000 |
Beglin | Tom | Kinneil | Lord in Waiting 1934 |
Beglin | Tom | Public | Lord in Waiting 1936 |
Beglin | Tom | Public | Yeoman of the Guard 1962 |
Beharrel | Pauline | St Mary’s | Flower Girl 1955 |
Bell | Agnes | Grange, Public, Academy | Presentee 1923, Flower Girl 1924, Flower Girl 1927 |
Bell | Alex | Public | Presentee 2016 |
Bell | Amy | Grange | Fairy 2009, Presentee 2011, Presentee 2012 |
Bell | Andrew | Kinneil | Presentee 1971, Presentee 1975 |
Bell | Ann | Academy | Fairy 1950 |
Bell | Ann | Grange | Flower Girl 1980 |
Bell | Archie | Public | Queen’s Page 2022 |
Bell | Ashley | Grange | Fairy 2008, Flower Girl 2011 |
Bell | Bryce | Public | Yeoman of the Guard 1947 |
Bell | Caitlin | St Mary’s | Fairy 2004, Flower Girl 2006, Lady in Waiting 2008, Presentee 2009 |
Bell | Caitlyn | Kinneil | Fairy 2012, Flower Girl 2013, Presentee 2014, Maid of Honour 2015, Presentee 2016 |
Bell | Callum | Public | Yeoman of the Guard 2007 |
Bell | Charles | Public | Presentee 1983 |
Bell | Charlie | Kinneil | Queen’s Page 2020 |
Bell | Chrissie | Carriden | Fairy 1925 |
Bell | Christine | Academy | Fairy 1969 |
Bell | Colin | Kinneil | Presentee 1976 |
Bell | Courtney | Grange | Fairy 2017 |
Bell | Dan | Kinneil | Presentee 1951 |
Bell | Dan | Kinneil | Presentee 1963 |
Bell | Darryn | Kinneil | Presentee 2019 |
Bell | David | Kinneil | Presentee 2023 |
Bell | David | Public | Sceptre Bearer 2012 |
Bell | Derek | Kinneil | Sword Bearer 1970 |
Bell | Ella | Academy | Flower Girl 1936 |
Bell | Emily | Kinneil | Fairy 2015, Flower Girl 2016 |
Bell | Evelyn | Deanburn | Presentee 1972 |
Bell | Fiona | Grange | Fairy 1975 |
Bell | Francine | Kinneil | Presentee 1997 |
Bell | Gail | Grange | Fairy 1988 |
Bell | Gemma | Grange | Presentee 2006, Maid of Honour 2011 |
Bell | Georgia | Public | Flower Girl 2008 |
Bell | Gillian | Kinneil | Fairy 1995, Presentee 1996 |
Bell | Heather | Grange | Flower Girl 1976 |
Bell | Helen | Carriden, Grange | Presentee 1925, Flower Girl 1928 |
Bell | Helen | Grange | Queen of the Flower Girls 1935 |
Bell | Helen | Kinneil | Presentee 1977 |
Bell | Ina | Grange | Fairy 1929 |
Bell | Irene | Kinneil | Flower Girl 1958 |
Bell | Isobel | Academy | Fairy 1947 |
Bell | Isobel | Grange, Academy | Fairy 1920, Flower Girl 1927 |
Bell | Isobel | Kinneil | Fairy 1963 |
Bell | Jadene | Grange | Flower Girl 2003, Maid of Honour 2006 |
Bell | James | Grange | Presentee 1953 |
Bell | Janet | Academy | Flower Girl 1935 |
Bell | Jean | Kinneil | Fairy 1936 |
Bell | Joey | Deanburn | Lord in Waiting 2024 |
Bell | John | Kinneil | Presentee 1975, Presentee 1977 |
Bell | John | Public | Presentee 1957, Presentee1959 |
Bell | Jonathan | Public | Presentee 1997 |
Bell | Jonathan | Public | Queen’s Page 1987 |
Bell | Julie | Grange | Fairy 1981 |
Bell | Karen | Kinneil | Presentee 1977, Presentee 1982 |
Bell | Kathleen | Kinneil | Flower Girl 1963 |
Bell | Kirsten | Deanburn | Flower Girl 2005 |
Bell | Liam | Public | Queen’s Herald 2012 |
Bell | Lily | Deanburn | Fairy 2017, Presentee 2019 |
Bell | Lizzie | Kinneil | Maid of Honour 1928 |
Bell | Lori | Grange | Fairy 1992, Flower Girl 1996 |
Bell | Louise | Grange | Fairy 1985, Presentee 1986, Presentee 1987, Presentee 1988 |
Bell | Lucy | Public | Presentee 2019 |
Bell | Mairi | Public | Fairy 2010, Presentee 2015 |
Bell | Marc | Kinneil | Sceptre Bearer 1995 |
Bell | Margaret | Borrowstoun | Presentee 1946 |
Bell | Margaret | Grange | Flower Girl 1974 |
Bell | Margaret | Kinneil | Fairy 1956, Lady in Waiting 1960 |
Bell | Margaret | Public | Flower Girl 1955 |
Bell | Margo | Kinneil, Academy | Maid of Honour 1960, Flower Girl 1962 |
Bell | Marion | Kinneil | Fairy 1960 |
Bell | Martyn | Public | Crown Bearer 2002 |
Bell | Mary | Kinneil | Fairy 1938 |
Bell | Mary | Kinneil | Lady in Waiting 1920 |
Bell | Mary | Kinneil | Lady in Waiting 1934 |
Bell | Mary | Academy | Fairy 1948, Fairy 1949 |
Bell | Mary | St Mary’s | Fairy 1934, Fairy 1936, Queen of the Flower Girls 1937, Flower Girl 1938 |
Bell | Megan | Grange | Presentee 2012, Fairy 2013, Lady in Waiting 2016 |
Bell | Michael | St Mary’s | Presentee 2000, Presentee 2001 |
Bell | Nicole | Public | Fairy 2007, Flower Girl 2009, Presentee 2011, Queen 2012, Ex-Queen 2013 |
Bell | Nina | Public | Fairy 1953 |
Bell | Paige | Kinneil | Flower Girl 2024 |
Bell | Robert | Kinneil | Queens Herald 1955 |
Bell | Robin | Public | Presentee 1984 |
Bell | Ross | Grange | Queen’s Page 1996, Presentee 1999, Sword Bearer 2001 |
Bell | Ryan | Kinneil | Presentee 1997 |
Bell | Samantha | Grange | Fairy 1997 |
Bell | Sandy | Grange | Queen’s Page 1935 |
Bell | Sarah | Grange | Fairy 1923 |
Bell | Sheila | Kinneil | Flower Girl 1978 |
Bell | Sophie | Kinneil | Presentee 2019 |
Bell | Violet | Kinneil | Lady in Waiting 1920 |
Bell | Violet | Kinneil | Fairy 2023 |
Bell | Yvonne | Kinneil | Fairy 1977, Presentee 1980 |
Bell | Zara | Deanburn | Fairy 2015, Queen of the Fairies 2019 |
Bellamy | Beryl | Grange, Academy | Flower Girl 1969, Flower Girl 1971 |
Bellamy | Kaela | Public | Fairy 2005 |
Bellamy | Laura | St Mary’s | Fairy 1983, Flower Girl 1986, Lady in Waiting 1988 |
Bellamy | Linda | Academy | Fairy 1970 |
Bellamy | Nicolle | Deanburn | Flower Girl 2004 |
Bellamy | Tracy | Grange | Fairy 1982 |
Bellingham | Hannah | Grange | Fairy 2024 |
Bennet | Gwenny | St Mary’s | Queen of the Flower Girls 2003 |
Bennet | Vanessa | St Mary’s | Fairy 2002, Flower Girl 2003, Presentee 2005, Presentee 2007 |
Bennett | Alan | Public | Presentee 1953 |
Bennett | Christopher | Deanburn | Presentee 2004 |
Bennett | Elizabeth | Public | Flower Girl 1950, Flower Girl 1952 |
Bennett | Erin | Grange | Fairy 2001, Presentee 2003, Presentee 2005 |
Bennett | Fiona | Public | Fairy 1976, Lady in Waiting 1980 |
Bennett | Gwenny | Public | Fairy 1999 |
Bennett | Keith | Public | Presentee 1974 |
Bennett | Kimmy | Public | Flower Girl 1999 |
Bennett | Mary | Academy | Maid of Honour 1938 |
Bennett | Neil | Deanburn | Presentee 1983 |
Bennett | Sally | Kinneil | Fairy 2024 |
Bennett | Steven | Grange | Presentee 2000 |
Bennett | Tom | Deanburn | Presentee 1980 |
Bennett | William | Grange | Lord in Waiting 1935 |
Bennie | Caroline | Deanburn | Presentee 1982 |
Bennie | Elaine | Deanburn | Maid of Honour 1984 |
Bennie | Harvey | Deanburn | Presentee 2015 |
Bennie | Hazel | Deanburn | Presentee 1982 |
Bennie | Jean | Grange | Fairy 1959, Queen of the Fairies 1961 |
Bennie | Lauren | Deanburn | Presentee 1992, Lady in Waiting 1994 |
Bennie | Margaret | Public | Fairy 1953 |
Bennie | Meghan | Deanburn | Fairy 2011, Lady in Waiting 2014 |
Bennie | Michael | Kinneil | Presentee 1975 |
Bennie | Ross | Deanburn | Presentee 2005 |
Bennie | Sandra | Deanburn | Flower Girl 1987 |
Bennie | Sarah | Deanburn | Maid of Honour 2004 |
Bennie | Violet | Borrowstoun | Flower Girl 1954 |
Benton | Tracy | Blackness | Presentee 1976 |
Benyovszki | Mark | Blackness | Banner Bearer 2023 |
Bermingham | Natalie | Public | Lady in Waiting 2002 |
Bernard | Annette | Kinneil | Flower Girl 1955 |
Bernard | Brian | Public | Presentee 1983 |
Bernard | Catherine | Kinneil | Fairy 1948 |
Bernard | Christine | Public | Flower Girl 1968 |
Bernard | Connor | St Mary’s | Guard of Honour 2014 |
Bernard | Corrine | St Mary’s | Fairy 2009, Flower Girl 2012, Presentee 2013 |
Bernard | Elizabeth | Kinneil | Presentee 1957, Flower Girl 1962 |
Bernard | Helen | Kinneil | Flower Girl 1951 |
Bernard | Isobel | Kinneil | Lady in Waiting 1934 |
Bernard | Jamie | Deanburn | Presentee 2019 |
Bernard | Jean | Kinneil | Flower Girl 1950 |
Bernard | Jean | Public | Fairy 1957 |
Bernard | Jeanie | Academy | Flower Girl 1937 |
Bernard | John | Kinneil | Presentee 1966 |
Bernard | Karen | Grange | Lady in Waiting 1986 |
Bernard | Linda | Public | Flower Girl 1976, Lady in Waiting 1977 |
Bernard | Margaret | Kinneil | Flower Girl 1924 |
Bernard | Sarah | Deanburn | Flower Girl 2006 |
Berrington | Zoe | Kinneil | Fairy 2019, Presentee 2023 |
Berry | Pat | Academy | Flower Girl 1954 |
Berry | Stacey | Deanburn | Presentee 1984 |
Bertram | Kayleigh | Kinneil | Fairy 1994, Presentee 1998 |
Bertram | Larissa | Kinneil, St Mary’s x3 | Fairy 1999, Flower Girl 2001, Presentee 2002, Maid of Honour 2003 |
Bertram | Margaret | Grange, Academy | Flower Girl 1955, Flower Girl 1960 |
Bevan | Richard | Public | Presentee 1989 |
Beveridge | Christopher | St Mary’s | Queen’s Page 1973 |
Binnie | Cathie | Public | Fairy 1928 |
Binnie | Claire | Deanburn | Fairy 1992, Presentee 1994, Flower Girl 1996 |
Binnie | Elizabeth Ann | Grange | Flower Girl 1973 |
Binnie | Jennifer | Deanburn | Fairy 1989 |
Binnie | Joyce | Grange | Flower Girl 1947 |
Binnie | Lizzie | Kinneil | Lady in Waiting 1920 |
Binnie | Margaret | Academy | Flower Girl 1949 |
Binnie | Marion | Grange | Fairy 1927 |
Binnie | Robert | Grange | Presentee 2000 |
Binnie | Ruth | Public | Fairy 1973 |
Binnie | Sarah | Grange | Fairy 1997, Presentee 1998, Maid of Honour 2001 |
Birch | Jonathan | Public | Queen’s Escort 1997 |
Birch | Sarah | Public | Fairy 1997, Presentee 1999, Presentee 2002 |
Birnie | Margaret | Academy | Maid of Honour 1954 |
Biro | Brian | Kinneil | Presentee 1976 |
Birrell | Ina | Academy | Flower Girl 1935 |
Birss | Catherine | Academy | Maid of Honour 1949 |
Bishop | Gayle | Kinneil | Fairy 1984 |
Bishop | Jemima | Kinneil, Academy | Maid of Honour 1934, Fairy 1935 |
Bishop | Margaret | Kinneil | Flower Girl 1927, Lady in Waiting 1928 |
Bishop | Paul | Kinneil | Presentee 1981, Presentee 1986 |
Bissett | Avril | Blackness | Flower Girl 1954 |
